Pricing
One price per screen. Once.
A screen is one board on one wall, showing up to four rooms. Prices are in euro and exclude VAT; GBP and USD are shown at checkout. Twelve months of updates and email support are included.
The three tiers
| Detail | Licence | Appliance | Partner |
|---|---|---|---|
| Price | €229 per screen, once | €479 per screen, once | €990 a year, plus €119 a screen |
| For | Your own Raspberry Pi 5 | A Pi 5 we imaged and tested, ready to plug in | Integrators and agencies selling under their own name |
| Includes | Installer and disk image, licence key, every plugin, twelve months of updates and support | Everything in Licence, plus the hardware, power supply, case, storage and a printed setup card | The theming kit, an admin in your brand, partner pricing, a partner listing and onboarding |
| Care after year one | €69 per screen per year | €69 per screen per year | Included |
| Volume | 10% off from 5 screens, 20% from 20 | 10% off from 5 screens, 20% from 20 | You set the retail price |
| Returns | Refund within 30 days if it is not for you | Return within 30 days, unopened or not | Cancel the yearly plan any time; screens already sold stay licensed |
| Choose licence | Choose appliance | Apply to partner |
Three years, one screen
Renting a screen costs more than owning one.
Cloud signage bills per screen per month, at €8 to €38 across the market. Lintel is bought once; Care is optional. Hardware is excluded on every bar.
Published list prices, September 2026, converted at parity. Sources in the pricing notes.
The details
Education and non-profits
25% off every tier. Write to us from an institutional address.
What Care covers
Software updates, the plugin catalogue as it grows, email support with a two working day reply, and priority for fixes you report.
What is never charged
Rooms, users, slides or plugins on a screen. Rebranding. Moving a licence to a new Pi.